Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TISCO HW |
Price : | $1,935.00/Tons 1-9 Tons |
Model Number : | 201/304/304L/321/316/316L/309/309S/310S/904Lect, Or Customized |
Certification : | ISO9001 |
Payment Terms : | T/T,L/C , paypal, kunlun bank, etc |
Supply Ability : | 2000 TON/Month |
Delivery Time : | within 7 days |
MOQ : | 1 Ton |
0.7mm 1.2mm Stainless Slit Coil 310 316 316L 430 904L 304 SS Coil
1.2mm 0.7mm SS Slit Strip 310 316 430 904L 304 Stainless Steel Coil In Good Prices
ITEM | Stainless Steel Sheet/Plates Coils |
Size | Thickness 0.01-3.0mm or customized; Width:10-1500mm Customized |
Brand | RONSCO,BAOSTEEL, JISCO, TISCO, etc. |
Material | 201.202.301.302.304.304L.310S.316.316L.321.347,329,A.309S.2205.2507.2520. 430.410.440.904Lect. Or Customized |
Standard | GB, AISI, ASTM, ASME, EN, BS, DIN, JIS |
Surface | 2B.NO.1.,NO.3,NO.4,HL,BA,8K,Matte, Satin,Gold Titanium Or
customized; |
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
Package | Standard export sea-worthy packing or customized |
Lead Time | 3-15 days after deposit |
Payment | TT/LC |
Sample | we could offer the sample for free charge but do not pay the cost
of freight. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0.15 | ≤0.75 | 5.5-7.5 | ≤0.06 | ≤0.03 | 3.5-5.5 | 16.0-18.0 | - |
202 | ≤0.15 | ≤1.0 | 7.5-10.0 | ≤0.06 | ≤0.03 | 4.-6.0 | 17.0-19.0 | - |
301 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0.15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-10.5 | 18.0-20.0 | |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 18.0-20.0 | |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 22.0-24.0 | |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 |
316L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 12.0-15.0 | 16.0-18.0 | 2.0-3.0 |
321 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤0.03 | 9.0-13.0 | 17.0-19.0 | - |
904L | ≤2.0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0-28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.80 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤0.03 | 0.19-0.22 | 0.24-0.26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤0.03 | - | 11.5-13.5 | - |
430 | 0.12 | ≤0.75 | ≤1.0 | ≤0.040 | ≤0.03 | ≤0.60 | 16.0-18.0 | - |
![]() |